[products]
Specifications
Technical specifications
APPROXIMATE WATER DEMAND | |
---|---|
SILVER STAR | 40kg – 10 to 11 liters 20kg – 5 to 5.5 liters |
GOLD STAR | 20kg – 5 to 5.5 liters |
PLATINUM STAR | 20kg – 6 to 6.5 liters |
Technical Details
TEST | TEST METHODS | SPECIFICATION |
---|---|---|
Physical Appearance | Visual | SILVER STAR/GOLD STAR: Grey (Type l) PLATINUM STAR: White (Type ll) |
Pot Life | Internal | >30 minutes |
Setting Time | Internal | 24 hrs. |
Spreadability | Internal | Spread easily with good notch ability |
Open Time | S 15477: 2004 | >20 minutes |
Adjustability | S 15477: 2004 | 05-15 minutes |
Tensile Adhesion | IS 15477: 2004 Dry Condition after 14 days |
>0.75N/mm2 |
Shear Adhesion | IS 15477: 2004 Dry Condition after 14 days |
SILVER STAR >8.00 KN PLATINUM STAR >10.00 KN |